<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plexus</title>
	<atom:link href="http://plexus.relationalspace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://plexus.relationalspace.org</link>
	<description>Development and Discussion of the Plexus Social Networking Protocol</description>
	<lastBuildDate>Thu, 17 Nov 2011 11:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shuttleworth Foundation Flash Grant!</title>
		<link>http://plexus.relationalspace.org/2011/11/17/shuttleworth-foundation-flash-grant/</link>
		<comments>http://plexus.relationalspace.org/2011/11/17/shuttleworth-foundation-flash-grant/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=381</guid>
		<description><![CDATA[Happy to report that I have been awarded a flash grant from the Shuttleworth foundation to continue development of Plexus! Watch this space for developments &#8211; there are bound to be quite a few&#8230;]]></description>
			<content:encoded><![CDATA[<p>Happy to report that I have been awarded a flash grant from the Shuttleworth foundation to continue development of Plexus!  Watch this space for developments &#8211; there are bound to be quite a few&#8230;</p>
<p><a href="http://plexus.relationalspace.org/wp-content/uploads/2011/11/shuttleworth-banner-web.jpg"><img src="http://plexus.relationalspace.org/wp-content/uploads/2011/11/shuttleworth-banner-web-300x120.jpg" alt="" title="shuttleworth foundation" width="300" height="120" class="alignnone size-medium wp-image-383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/11/17/shuttleworth-foundation-flash-grant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Comedy is Truth</title>
		<link>http://plexus.relationalspace.org/2011/03/21/in-comedy-is-truth/</link>
		<comments>http://plexus.relationalspace.org/2011/03/21/in-comedy-is-truth/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[zomfg]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=376</guid>
		<description><![CDATA[CIA&#8217;s &#8216;Facebook&#8217; Program Dramatically Cut Agency&#8217;s Costs]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="no" width="480" height="270" scrolling="no" src="http://www.theonion.com/video_embed/?id=19753"></iframe><br /><a href="http://www.theonion.com/video/cias-facebook-program-dramatically-cut-agencys-cos,19753/" target="_blank" title="CIA's 'Facebook' Program Dramatically Cut Agency's Costs">CIA&#8217;s &#8216;Facebook&#8217; Program Dramatically Cut Agency&#8217;s Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/03/21/in-comedy-is-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goal Post</title>
		<link>http://plexus.relationalspace.org/2011/02/14/the-goal-post/</link>
		<comments>http://plexus.relationalspace.org/2011/02/14/the-goal-post/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Sharer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=371</guid>
		<description><![CDATA[This tweet was sent from plxcli.py to Plexus, which correctly dispatched it to the Twitter sharer module.  Which means Plexus sharers are now (barely) working.  Which means, nine months after I thought it all up, the basic structure of Plexus has been realized. Whee!]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 37043674693111808 --><style type='text/css'>#bbpBox_37043674693111808 a { text-decoration:none; color:#0099B9; }#bbpBox_37043674693111808 a:hover { text-decoration:underline; }</style><div id='bbpBox_37043674693111808' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#0099B9; background-image:url(http://a1.twimg.com/images/themes/theme4/bg.gif); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#3C3940; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>Testing one two three</span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://plexus.relationalspace.org/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on February 14, 2011 7:01 am' href='http://twitter.com/#!/mpesce/status/37043674693111808' target='_blank'>February 14, 2011 7:01 am</a> via <a href="http://plexus.relationalspace.org" rel="nofollow" target="blank">Plexus Module</a><a href='https://twitter.com/intent/tweet?in_reply_to=37043674693111808' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=37043674693111808' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=37043674693111808' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=mpesce'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a0.twimg.com/profile_images/1274062595/Citizenshipification-Twitter-Tighter_normal_done_normal.jpg' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=mpesce'>@mpesce</a><div style='margin:0; padding-top:2px'>Mark Pesce</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>This tweet was sent from plxcli.py to Plexus, which correctly dispatched it to the Twitter sharer module.  Which means Plexus sharers are now (barely) working.  Which means, nine months after I thought it all up, the basic structure of Plexus has been realized.</p>
<p>Whee!</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/02/14/the-goal-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Plex</title>
		<link>http://plexus.relationalspace.org/2011/02/12/building-your-own-plex/</link>
		<comments>http://plexus.relationalspace.org/2011/02/12/building-your-own-plex/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[Plex]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vcard]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=362</guid>
		<description><![CDATA[The social graph &#8211; known as the &#8216;Plex&#8217; &#8211; is the core database used by Plexus.  I have been working on some modules over the past few days that will allow you to bootstrap your own Plex based on two existing social graphs &#8211; Google and Twitter. First, download the new repo.  Now go to [...]]]></description>
			<content:encoded><![CDATA[<p>The social graph &#8211; known as the &#8216;Plex&#8217; &#8211; is the core database used by Plexus.  I have been working on some modules over the past few days that will allow you to bootstrap your own Plex based on two existing social graphs &#8211; Google and Twitter.</p>
<p>First, download the new <a href="http://github.com/mpesce/Plexus" target="_blank">repo</a>.  Now go to the directory.  You&#8217;ve got a few tools available to you to help build your Plex.  If you do have a <a href="http://gmail.com" target="_blank">Gmail</a> account (with associated <a href="http://google.com/contacts" target="_blank">Google Contacts</a>), invoke the module inplex_google.py in the following way:</p>
<pre>python inplex_google.py --user username@gmail.com --pw password</pre>
<p>Where you fill in your correct username and password credentials.  If all of that works, the module will log into your Google Contacts, and begin retrieving the whole lot (I have about a thousand, you could have many more), creating entries in the Plex for each one that has a proper name attached to an email address.  In the interests of clarity, it will not add a contact to the Plex that has an email address without a corresponding proper name.  When the module is finished running, the file db/plex.db should contain a basic social graph of your Google Contacts.</p>
<p>To add your Twitter social graph (the people you follow on Twitter) to this, use the module inplex_twitter.py, invoked as follows:</p>
<pre>python inplex_twitter.py</pre>
<p>If you do not have OAuth credentials, the tool will take you through <a href="http://oauth.net/" target="_blank">OAuth</a> authorization.  Once you have authorized access to your Twitter account, the module will retrieve all of your Twitter &#8216;friends&#8217; &#8211; that is, the contacts whom you follow, <em><strong>not</strong></em> the ones who follow you &#8211; and add them all to the Plex by proper name and Twitter screen name.  Where there is a proper name that matches an entry already in the Plex, this contact is added as a &#8216;connection&#8217; to the Plex.</p>
<p>Now, if you want to see what you&#8217;ve got inside your Plex, you can run the export module plex2vcard.py, which exports the Plex as a series of Plexus-style &#8216;vcards&#8217;.  (These vcards are actually <a href="http://json.org/" target="_blank">JSON</a>-serialized objects, not in standard <a href="http://en.wikipedia.org/wiki/VCard" target="_blank">vCard</a> format, but containing the same information.)  You might want to export the output to a file, invoking the module like this:</p>
<pre>python plex2vcard.py &gt; plex.vcards</pre>
<p>This will create an output file, plex.vcards, which has the exported content of all of the entries in your social graph.</p>
<p>Conversely, if you want to take a vcard file and import it to the Plex &#8211; either creating a Plex from scratch, or adding new vcards to an existing plex, you would use the module vcard2plex.py.  If we wanted to import our exported vcards into a Plex (perhaps restoring after trashing our database), we could do it as follows:</p>
<pre>cat plex.vcards | python vcard2plex.py</pre>
<p>You can then run plex2vcard.py to check to see if all of the vcards have been added to the Plex.</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/02/12/building-your-own-plex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android and Plexus</title>
		<link>http://plexus.relationalspace.org/2011/02/03/android-and-plexus/</link>
		<comments>http://plexus.relationalspace.org/2011/02/03/android-and-plexus/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[sl4a]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=355</guid>
		<description><![CDATA[photo: astanush It&#8217;s always been my primary goal to have Plexus running on the mobile handset.  The modules that are up and running will currently work under Android using Google&#8217;s Scripting Languages for Android (sl4a) application.  You&#8217;ll need to install that first, then install the Python interpreter.  Next, copy the entire Plexus source code tree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.android.com"><img class="alignnone" title="Android Wallpaper" src="http://farm3.static.flickr.com/2036/2394268353_3d31f51d70_d.jpg" alt="photo: astanush" width="500" height="313" /><br />
</a><a href="http://www.flickr.com/photos/samuraispy/" target="_blank">photo: astanush</a></p>
<p>It&#8217;s always been my primary goal to have Plexus running on the mobile handset.  The modules that are up and running will currently work under Android using Google&#8217;s <a href="http://code.google.com/p/android-scripting/" target="_blank">Scripting Languages for Android</a> (sl4a) application.  You&#8217;ll need to <a href="http://android-scripting.googlecode.com/files/sl4a_r3.apk">install</a> that first, then install the Python interpreter.  Next, copy the entire Plexus source code tree to the directory /sdcard/sl4a/scripts/v2 on your handset.  Navigate to that directory in sl4a, and you should be able to run the applications from your phone!  (Or tablet, if you have an Android tablet.)</p>
<p>This is one of the great advantages of coding Plexus in Python &#8211; it&#8217;s a very portable language.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/02/03/android-and-plexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Plexus v2 Works</title>
		<link>http://plexus.relationalspace.org/2011/01/30/how-plexus-v2-works/</link>
		<comments>http://plexus.relationalspace.org/2011/01/30/how-plexus-v2-works/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 09:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[receiving]]></category>
		<category><![CDATA[RFC2822]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[v2]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=325</guid>
		<description><![CDATA[I spent an hour on the phone with the most understanding and compassionate Snow. He picked my brain about Plexus v2.  When he was finished, he sent this wonderful chart along, which I&#8217;ve posted here to help clarify things. sending front end / api creates rfc2822 message &#124; &#124; plexus_smtp - the message router &#124;\ [...]]]></description>
			<content:encoded><![CDATA[<p>I spent an hour on the phone with the most understanding and compassionate <a href="http://twitter.com/queenvictoria" target="_blank">Snow</a>.  He picked my brain about Plexus v2.  When he was finished, he sent <a href="Plexus Notes from Snow, January 2011" target="_blank">this wonderful chart</a> along, which I&#8217;ve posted here to help clarify things.</p>
<p><!--<br />
pre { font-size: 11px; }<br />
--></p>
<pre><strong>sending</strong></pre>
<pre>front end / api creates rfc2822 message</pre>
<pre>|</pre>
<pre>|</pre>
<pre>plexus_smtp - the message router</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|___plxaddr - decodes headers in the rfc2822 message
                     determining the type of message and the destination</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|	nq - queues the message for delivery ( stored in db )</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|___plex - looks up the destination and decides which sharer to use
                   and the appropriate handle</pre>
<pre>|\</pre>
<pre>| creates rfc2822 message</pre>
<pre>|</pre>
<pre>|</pre>
<pre>[service]_sharer - receives rfc2822 message .
                     handles the delivery of the message to the specified service</pre>
<pre><strong>
</strong></pre>
<pre><strong>receiving</strong></pre>
<pre>[service]_listener - retrieves messages from the specified service .
                       these might be broadcast or direct messages .
                       creates an rfc2822 message with a json body and delivers to...</pre>
<pre>|</pre>
<pre>|</pre>
<pre>plexus_smtp - the message router</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|___plxaddr - decodes headers in the rfc2822 message
              determining the type of message and the destination</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|___plex - looks up the message sender and origin
              and decodes it into a contact</pre>
<pre>|\</pre>
<pre>| \</pre>
<pre>|	dq - queues the message for receipt ( stored in db )</pre>
<pre>|\</pre>
<pre>| creates rfc2822 message</pre>
<pre>|</pre>
<pre>|</pre>
<pre>front end / api - receives rfc2822 message</pre>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/01/30/how-plexus-v2-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Reset Button</title>
		<link>http://plexus.relationalspace.org/2011/01/30/the-reset-button/</link>
		<comments>http://plexus.relationalspace.org/2011/01/30/the-reset-button/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[lca2011]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[RFC2822]]></category>
		<category><![CDATA[v2]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=318</guid>
		<description><![CDATA[Credit: Tomás Rotger A lot of you are coming to visit this site for the first time because of &#8220;Smoke Signals&#8220;, my linux.conf.au keynote address.  I&#8217;ve been so busy getting ready for that talk &#8211; and puzzling through v2 of Plexus &#8211; that I haven&#8217;t done any updates to this site.  Now, however, there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plexus.relationalspace.org/wp-content/uploads/2011/01/reset.jpg"><img class="alignnone size-full wp-image-317" title="reset" src="http://plexus.relationalspace.org/wp-content/uploads/2011/01/reset.jpg" alt="credit: Tomás Rotger" width="500" height="372" /></a></p>
<p>Credit: <a id="yui_3_3_0_1_1296363345893150" href="http://www.flickr.com/photos/tomasrotger/">Tomás Rotger</a></p>
<p>A lot of you are coming to visit this site for the first time because of &#8220;<a href="http://blog.futurestreetconsulting.com/?p=484" target="_blank">Smoke Signals</a>&#8220;, my <a href="http://linux.conf.au" target="_blank">linux.conf.au</a> keynote address.  I&#8217;ve been so busy getting ready for that talk &#8211; and puzzling through v2 of Plexus &#8211; that I haven&#8217;t done any updates to this site.  Now, however, there are a few changes.  The code repository points to the new <a href="http://github.com/mpesce/Plexus" target="_blank">github repo</a> for Plexus v2.  There is much more documentation to come &#8211; much &#8211; as I present the details of the RFC2822 protocol abstraction layer for Plexus.</p>
<p>That&#8217;s all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2011/01/30/the-reset-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates of various sorts</title>
		<link>http://plexus.relationalspace.org/2010/09/14/updates-of-various-sorts/</link>
		<comments>http://plexus.relationalspace.org/2010/09/14/updates-of-various-sorts/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[Diaspora]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Seesmic]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=312</guid>
		<description><![CDATA[I had hoped to have the prototype code for Plexus ready to release today.  That isn&#8217;t going to happen.  A month ago my Sydney flat very suddenly went up for sale, so I&#8217;ve spent the last four weeks finding a new home, packing, moving into the new home, and unpacking &#8211; in addition to doing [...]]]></description>
			<content:encoded><![CDATA[<p>I had hoped to have the prototype code for Plexus ready to release today.  That isn&#8217;t going to happen.  A month ago my Sydney flat very suddenly went up for sale, so I&#8217;ve spent the last four weeks finding a new home, packing, moving into the new home, and unpacking &#8211; in addition to doing paying work so that I could afford the move.  Fortunately, my new home is much larger with a separate office space &#8211; where Plexus will now continue to be written.  That task will be picked up either tomorrow or Friday.  At this point I&#8217;d like to have prototype code ready for release around the 1st of October.  Wish me luck.</p>
<p>We&#8217;re now seeing the emergence of other tools that begin to look a bit like Plexus: Seesmic Desktop 2 has a plugin architecture that allows you to aggregate many different social services.  They ain&#8217;t doin it right (the services are still segregated) but it&#8217;s a start.  Also, we can expect to see the very first code drop from <a href="http://joindiaspora.com/" target="_blank">Diaspora</a>* sometime later today.  I&#8217;ll be very excited to get that up and running, to see what can be made of it, and how Plexus can connect with it.</p>
<p>Thanks for your patience.  More as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2010/09/14/updates-of-various-sorts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Halfway There!</title>
		<link>http://plexus.relationalspace.org/2010/08/10/halfway-there/</link>
		<comments>http://plexus.relationalspace.org/2010/08/10/halfway-there/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=307</guid>
		<description><![CDATA[Yes, things have been quiet.  But not because of any lack of activity. Indeed, the code elves at Casa Plexus have been toiling away both night and day, writing the various modules that make up the prototype of Plexus.  At this point the prototype is roughly half complete.  There&#8217;s an API which uses SMTP and [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, things have been quiet.  But not because of any lack of activity. Indeed, the code elves at Casa Plexus have been toiling away both night and day, writing the various modules that make up the prototype of Plexus.  At this point the prototype is roughly half complete.  There&#8217;s an API which uses SMTP and POP3 to interact with Plexus &#8211; this so that I wouldn&#8217;t need to spend time writing client software to interact with Plexus.  There is a module to manage the Plex, and a jCard mailed to Plexus will end up in the Plex.  When Plexus starts up, it walks through the Plex, and instances the appropriate listeners &#8211; though the only listener implemented at present is the feed reader.  When things are listened to, those are passed up so that they can be grabbed a convenient POP3 mail client (I&#8217;m using Thunderbird).</p>
<p>It all seems to work.  It is rickety in the way of all prototypes, but it does work.</p>
<p>The next half is to write the modules which handle the sharers.  This is going to take less time (hopefully) because so much of the structure is already in place.</p>
<p>If current plans hold there will be a code release of the prototype to a Mercurial repository sometime before the 18th of September.  Then the real fun begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2010/08/10/halfway-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Case: Facebook</title>
		<link>http://plexus.relationalspace.org/2010/07/28/use-case-facebook/</link>
		<comments>http://plexus.relationalspace.org/2010/07/28/use-case-facebook/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plexus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[front-end]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Safebook]]></category>
		<category><![CDATA[Sharer]]></category>
		<category><![CDATA[use case]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://plexus.relationalspace.org/?p=301</guid>
		<description><![CDATA[Like it or not, Facebook isn&#8217;t going away.  Having just passed half a billion members, it looks to become a fixed star in the Internet firmament.  Nothing is assured &#8211; least of all in the world of social networking &#8211; but it seems to be the default social networking technology for grandmothers, teenagers, and mobiles. Which [...]]]></description>
			<content:encoded><![CDATA[<p>Like it or not, Facebook isn&#8217;t going away.  Having just passed half a billion members, it looks to become a fixed star in the Internet firmament.  Nothing is assured &#8211; least of all in the world of social networking &#8211; but it seems to be the default social networking technology for grandmothers, teenagers, and mobiles. Which means we must learn to live with it.</p>
<p>Since I quit Facebook at the end of May, I&#8217;ve been getting significant pressure from <a href="http://www.youtube.com/watch?v=AlLchjxk8Ow" target="_blank">one of my friends</a> &#8211; off studying Tibetan Buddhism with the Dalai Lama&#8217;s crowd in Dharmsala &#8211; to rejoin Facebook, so that I can keep track of his comings and goings, his pilgrim&#8217;s progress, and the conversations all of this has engendered within his social graph.  And, to be honest, I do feel as though I&#8217;m missing out on something.</p>
<p>This morning I came up with a solution.  We&#8217;ll call it &#8216;Safebook&#8217;.  Safebook is a front-end to Plexus.  You tell Safebook who you want to connect with on Facebook, and it goes and creates a Gmail account for this purpose, then creates a Facebook account with an assumed name &#8211; linked back to the Gmail account &#8211; handles all the credentialing, authentication and profile generation, then connects to the friend&#8217;s account, sending them a message something like, &#8216;Hi &#8211; this is really Mark Pesce, so friend me!&#8217;</p>
<p>Once that&#8217;s done &#8211; and once the friend has accepted the request, Plexus handles the rest.  Plexus knows to use its Facebook interface &#8211; and specific credentialing information &#8211; when you want to talk to that friend.  Plexus is always listening to that account, so that if your friend posts anything, you can be notified of it.</p>
<p>Safebook allows you to do this for all of your Facebook connections, each connected via a single-use account.  This means that your social graph is never revealed to Facebook (which is important), but you can still maintain connections through Facebook to your entire social graph (which is equally important).</p>
<p>So, will this work?   Thoughts?  Suggestions?  Improvements?</p>
]]></content:encoded>
			<wfw:commentRss>http://plexus.relationalspace.org/2010/07/28/use-case-facebook/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
