<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Plexus</title>
	<link>http://plexus.relationalspace.org</link>
	<description>Development and Discussion of the Plexus Social Networking Protocol</description>
	<lastBuildDate>Thu, 17 Nov 2011 11:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Shuttleworth Foundation Flash Grant!</title>
		<description><![CDATA[Happy to report that I have been awarded a flash grant from the Shuttleworth foundation to continue development of Plexus! Watch this space for developments &#8211; there are bound to be quite a few&#8230;]]></description>
		<link>http://plexus.relationalspace.org/2011/11/17/shuttleworth-foundation-flash-grant/</link>
			</item>
	<item>
		<title>In Comedy is Truth</title>
		<description><![CDATA[CIA&#8217;s &#8216;Facebook&#8217; Program Dramatically Cut Agency&#8217;s Costs]]></description>
		<link>http://plexus.relationalspace.org/2011/03/21/in-comedy-is-truth/</link>
			</item>
	<item>
		<title>The Goal Post</title>
		<description><![CDATA[This tweet was sent from plxcli.py to Plexus, which correctly dispatched it to the Twitter sharer module.  Which means Plexus sharers are now (barely) working.  Which means, nine months after I thought it all up, the basic structure of Plexus has been realized. Whee!]]></description>
		<link>http://plexus.relationalspace.org/2011/02/14/the-goal-post/</link>
			</item>
	<item>
		<title>Building Your Own Plex</title>
		<description><![CDATA[The social graph &#8211; known as the &#8216;Plex&#8217; &#8211; is the core database used by Plexus.  I have been working on some modules over the past few days that will allow you to bootstrap your own Plex based on two existing social graphs &#8211; Google and Twitter. First, download the new repo.  Now go to [...]]]></description>
		<link>http://plexus.relationalspace.org/2011/02/12/building-your-own-plex/</link>
			</item>
	<item>
		<title>Android and Plexus</title>
		<description><![CDATA[photo: astanush It&#8217;s always been my primary goal to have Plexus running on the mobile handset.  The modules that are up and running will currently work under Android using Google&#8217;s Scripting Languages for Android (sl4a) application.  You&#8217;ll need to install that first, then install the Python interpreter.  Next, copy the entire Plexus source code tree [...]]]></description>
		<link>http://plexus.relationalspace.org/2011/02/03/android-and-plexus/</link>
			</item>
	<item>
		<title>How Plexus v2 Works</title>
		<description><![CDATA[I spent an hour on the phone with the most understanding and compassionate Snow. He picked my brain about Plexus v2.  When he was finished, he sent this wonderful chart along, which I&#8217;ve posted here to help clarify things. sending front end / api creates rfc2822 message &#124; &#124; plexus_smtp - the message router &#124;\ [...]]]></description>
		<link>http://plexus.relationalspace.org/2011/01/30/how-plexus-v2-works/</link>
			</item>
	<item>
		<title>The Reset Button</title>
		<description><![CDATA[Credit: Tomás Rotger A lot of you are coming to visit this site for the first time because of &#8220;Smoke Signals&#8220;, my linux.conf.au keynote address.  I&#8217;ve been so busy getting ready for that talk &#8211; and puzzling through v2 of Plexus &#8211; that I haven&#8217;t done any updates to this site.  Now, however, there are [...]]]></description>
		<link>http://plexus.relationalspace.org/2011/01/30/the-reset-button/</link>
			</item>
	<item>
		<title>Updates of various sorts</title>
		<description><![CDATA[I had hoped to have the prototype code for Plexus ready to release today.  That isn&#8217;t going to happen.  A month ago my Sydney flat very suddenly went up for sale, so I&#8217;ve spent the last four weeks finding a new home, packing, moving into the new home, and unpacking &#8211; in addition to doing [...]]]></description>
		<link>http://plexus.relationalspace.org/2010/09/14/updates-of-various-sorts/</link>
			</item>
	<item>
		<title>Halfway There!</title>
		<description><![CDATA[Yes, things have been quiet.  But not because of any lack of activity. Indeed, the code elves at Casa Plexus have been toiling away both night and day, writing the various modules that make up the prototype of Plexus.  At this point the prototype is roughly half complete.  There&#8217;s an API which uses SMTP and [...]]]></description>
		<link>http://plexus.relationalspace.org/2010/08/10/halfway-there/</link>
			</item>
	<item>
		<title>Use Case: Facebook</title>
		<description><![CDATA[Like it or not, Facebook isn&#8217;t going away.  Having just passed half a billion members, it looks to become a fixed star in the Internet firmament.  Nothing is assured &#8211; least of all in the world of social networking &#8211; but it seems to be the default social networking technology for grandmothers, teenagers, and mobiles. Which [...]]]></description>
		<link>http://plexus.relationalspace.org/2010/07/28/use-case-facebook/</link>
			</item>
</channel>
</rss>

